Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 27 | 23 | 13 | 12 | 71 | 510 | 62 | 65 | 116 | 139 |
Feb 2021 | 24 | 18 | 12 | 10 | 314 | 2654 | 307 | 343 | 530 | 692 |
Jan 2021 | 17 | 15 | 9 | 9 | 312 | 2054 | 276 | 297 | 453 | 523 |
Dec 2020 | 24 | 24 | 16 | 16 | 447 | 3467 | 483 | 491 | 721 | 743 |
Nov 2020 | 17 | 16 | 11 | 10 | 281 | 2244 | 292 | 339 | 482 | 506 |
Oct 2020 | 12 | 12 | 8 | 8 | 273 | 1807 | 273 | 276 | 380 | 387 |
Sep 2020 | 11 | 10 | 9 | 9 | 271 | 1703 | 285 | 292 | 327 | 336 |
Aug 2020 | 14 | 13 | 12 | 11 | 353 | 2279 | 370 | 399 | 432 | 435 |
Jul 2020 | 13 | 13 | 12 | 12 | 372 | 2204 | 380 | 383 | 430 | 431 |
Jun 2020 | 14 | 14 | 13 | 13 | 388 | 2294 | 394 | 398 | 432 | 436 |
May 2020 | 16 | 16 | 16 | 15 | 320 | 1840 | 318 | 324 | 339 | 339 |
Totals | 23056 | 3440 | 3607 | 4642 | 4967 | |||||
Generated by Webalizer Version 2.23 |